- 07791 290848
- cutandedgexpress@gmail.com
- OPEN: MON - FRI 8AM - 5PM
- Current lead time for cut and edge orders is 5 working days
Brand
Menu
Core
Thickness
Surface
Qualities
Design
Texture
Finish
Swiss Krono
CamuStyle
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | D4208-TX | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D4209-TX | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D4210-TX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D4211-TX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D4212-TX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | D4213-TX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D4214-TX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D4215-TX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D4216-TX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D4217-TX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D4218-TX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U190-TX | Chipboard | 2800 | 2070 | 18 |
Colours
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
No grain | K101-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | K101-SE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | K101-SM | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | P213-SM | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U106-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U112-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U119-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U120-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U125-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U131-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U136-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U141-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U148-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U155-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U159-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U162-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U164-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U166-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U171-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U190-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U190-SE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U2500-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U2504-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U2505-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U2643-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U2509-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U2644-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U2645-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U3053-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U3057-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U3062-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U3261-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U3271-VL | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U3824-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U3986-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U4372-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U4435-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U4436-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U4437-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U4438-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U4446-VL | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U4817-PE | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U4821-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U514-PE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U540-VL | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U544-VL | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | U570-CH | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U7110-PE | Chipboard | 2800 | 2070 | 18 / 36 |
Wood Reproductions
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | D1378-BS | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D1783-BS | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D2042-CE | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D2217-PR | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D2291-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D2506-NA | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D2541-NA | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D2693-NA | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D302-PR | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3192-SW | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3313-SP | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3315-SP | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3316 SP | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D348-PR | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D375-BS | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D375-PR | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3798-CL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3800-CL | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D3801-CL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D381-PR | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3810-OW | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3811-OW | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3813-OW | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3818-OW | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D3822-OW | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3823-OW | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D391-PR | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4099-CC | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D4103-CS | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D4107-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4204-CH | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D4205-CH | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D4225-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4409-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4415-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4416-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4418-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4420-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4421-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4423-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4425-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4426-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4427-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4428-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4429-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4430-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4432-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4434-OV | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D5291-VL | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D620-PR | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D687-PR | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | D1274-SX | Chipboard | 2800 | 2070 | 18 / 36 |
Material Reproductions
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | D1309-VL | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D2830-SX | Chipboard | 2800 | 2070 | 18 | ||||
No grain | D2831-SX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D3274-LX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4109-SX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4442-LX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4443-LX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4444-LX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4447-LX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4448-LX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4450-LX | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4452-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4453-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4454-VL | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | D4826-SX | Chipboard | 2800 | 2070 | 18 |






























































































































