- 07791 290848
- cutandedgexpress@gmail.com
- OPEN: MON - FRI 8AM - 5PM
- Current lead time for cut and edge orders is 5 working days
Brand
Menu
Core
Thickness
Surface
Qualities
Design
Texture
Finish
Egger
PerfectSense Matt
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | F206-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | F120-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | F627-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
Width oriented grain | F812-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U599-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U702-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U708-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U727-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U732-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U961-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U999-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | W1000-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | W1100-PM | MDF | 2800 | 2070 | 19 / 38 |
PerfectSense Gloss
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | F206-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U999-PM | MDF | 2800 | 2070 | 19 / 38 | ||||
Length oriented grain | F812-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U323-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U702-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U708-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U727-PG | MDF | 2800 | 2070 | 19 | ||||
No grain | U732-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | U961-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | W1000-PG | MDF | 2800 | 2070 | 19 / 38 | ||||
No grain | W1100-PG | MDF | 2800 | 2070 | 19 / 38 |
Gloss
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
No grain | U702-ST30 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | W1000-ST30 | Chipboard | 2800 | 2070 | 18 / 36 |
Uni Colours
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
No grain | U104-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | U108-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U156-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | U201-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U222-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U507-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U540-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U599-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U604-ST9 | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U636-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U638-ST9 | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U699-ST9 | Chipboard | 2800 | 2070 | 18 | ||||
No grain | U702-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | U708-ST9 | Chipboard | 2800 | 2070 | 8 / 16 / 18 / 25 / 36 | ||||
No grain | U717-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U727-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | U732-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | U741-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | U750-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U763-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U775-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U780-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U899-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U960-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U961-ST2 | Chipboard | 2800 | 2070 | 8 / 16 / 18 / 25 / 36 | ||||
No grain | U968-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | U999-ST2 | Chipboard | 2800 | 2070 | 8 / 18 / 25 / 36 | ||||
No grain | W1000-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 25 / 36 | ||||
No grain | W1100-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | W1200-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | W1300-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | W980-SM | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
No grain | W980-ST2 | Chipboard | 2800 | 2070 | 8 / 18 / 25 / 36 |
Uni Colour Woodgrains
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | U201-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | U961-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | U998-ST38 | Chipboard | 2800 | 2070 | 18.5 / 37 | ||||
Length oriented grain | U999-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | W1000-ST19 | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | W1000-ST38 | Chipboard | 2800 | 2070 | 18.5 / 37 |
Feelwood
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
H1176-ST37 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1180-ST37 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1181-ST37 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1186-ST37 | Chipboard | 2800 | 2070 | 18 | |||||
Length oriented grain | H1250-ST36 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1336-ST37 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1377-ST36 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1379-ST36 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1486-ST36 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3149-ST37 | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | H3176-ST37 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3178-ST37 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3180-ST37 | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | H3309-ST28 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3325-ST28 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3326-ST28 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3330-ST36 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3335-ST28 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3342-ST28 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3403-ST38 | Chipboard | 2800 | 2070 | 18.5 / 37 | ||||
Length oriented grain | H3406-ST38 | Chipboard | 2800 | 2070 | 18.5 / 37 |
Wood Reproductions
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
H1122-ST22 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1123-ST22 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1137-ST12 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1145-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1146-ST10 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | |||||
H1253-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1277-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1313-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1330-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1331-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1334-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | |||||
H1371-ST19 | Chipboard | 2800 | 2070 | 18 | |||||
Length oriented grain | H1387-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1399-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1401-ST22 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1582-ST15 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1714-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3012-ST22 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H3058-ST22 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3090-ST22 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H3131-ST12 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3133-ST12 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
H3146-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
Length oriented grain | H3158-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3170-ST12 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3171-ST12 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3190-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3303-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3332-ST10 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H3349-ST19 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
H3368-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | |||||
H3422-ST19 | Chipboard | 2800 | 2070 | 18 | |||||
Length oriented grain | H3700-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3702-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3730-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3734-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 |
Material Reproductions
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
F121-ST87 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
F186-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
Length oriented grain | F416-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F417-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F433-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F461-ST10 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F500-ST20 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F501-ST2 | Chipboard | 2800 | 2070 | 8 / 16 / 18 / 36 | ||||
No grain | F509-ST2 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F628-ST16 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F629-ST16 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F637-ST16 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Width oriented grain | F812-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | F823-ST10 | Chipboard | 2800 | 2070 | 18 / 36 |
Industry Collection
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
F283-ST22 | Chipboard | 2800 | 2070 | 18 / 36 | |||||
H1158-ST10 | Chipboard | 2800 | 2070 | 18 | |||||
Length oriented grain | H1319-ST12 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H1342-ST12 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1381-ST12 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1477-ST22 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H1478-ST22 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H1484-ST22 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H1511-ST15 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1521-ST15 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1615-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H1733-ST9 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3078-ST22 | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | H3081-ST22 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H3382-ST9 | Chipboard | 2800 | 2070 | 8 / 18 / 36 | ||||
Length oriented grain | H3452-ST36 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3703-ST15 | Chipboard | 2800 | 2070 | 18 / 36 | ||||
Length oriented grain | H3704-ST15 | Chipboard | 2800 | 2070 | 8 / 18 / 25 / 36 |






















































































































































