- 07791 290848
- cutandedgexpress@gmail.com
- OPEN: MON - FRI 8AM - 5PM
- Current lead time for cut and edge orders is 5 working days
Brand
Menu
Core
Thickness
Surface
Qualities
Design
Texture
Finish
Diplos
Painted Woodgrains
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | CH3015-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3016-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3017-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3018 | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3019-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3020-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3021-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3022-RT | Chipboard | 2800 | 2070 | 18 |
Woodgrains
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | CH3000-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3001-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3002-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3003-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3004-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3005-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3006-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3007-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3008-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3009-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3011-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3025-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3026-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3028-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3029-RT | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3030-RT | Chipboard | 2800 | 2070 | 18 |
Fabrics
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | CH0221-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3012-AQ | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3024-GR | Chipboard | 2800 | 2070 | 18 | ||||
Length oriented grain | CH3027-AQ | Chipboard | 2800 | 2070 | 18 |
Leathers
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
No grain | CH0281-DH | Chipboard | 2800 | 2070 | 18 | ||||
No grain | CH3013-DH | Chipboard | 2800 | 2070 | 18 / 36 | ||||
No grain | CH3014-DH | Chipboard | 2800 | 2070 | 18 |






























