- 07791 290848
- cutandedgexpress@gmail.com
- OPEN: MON - FRI 8AM - 5PM
- Current lead time for cut and edge orders is 5 working days
Brand
Menu
Core
Thickness
Surface
Qualities
Design
Texture
Finish
Serica
Super Matt
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
No grain | SM001-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM002-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM003-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM004-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM005-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM006-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM007-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM008-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM009-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM010-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM011-AM | MDF | 3050 | 1220 | 18 | ||||
No grain | SM012-AM | MDF | 3050 | 1220 | 18 |











