- 07791 290848
- cutandedgexpress@gmail.com
- OPEN: MON - FRI 8AM - 5PM
- Current lead time for cut and edge orders is 5 working days
Brand
Menu
Core
Thickness
Surface
Qualities
Design
Texture
Finish
Alvic
Luxe – Gloss
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
No grain | L0016-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L0025-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L0076-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L0086-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L0726-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L0736-GL | MDF | 2750 | 1240 | 18 | ||||
Length oriented grain | L0786-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L1146-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L2196-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L2216-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L2326-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L2376-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L2396-GL | MDF | 2750 | 1240 | 18 | ||||
Length oriented grain | L2696-GL | MDF | 2750 | 1240 | 18 | ||||
Length oriented grain | L2706-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L3026-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L3156-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L3936-GL | MDF | 2750 | 1240 | 18 | ||||
Length oriented grain | L4566-GL | MDF | 2750 | 1240 | 18 | ||||
Length oriented grain | L4576-GL | MDF | 2750 | 1240 | 18 | ||||
Length oriented grain | L4606-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L6676-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L6716-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L6726-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L8326-GL | MDF | 2750 | 1240 | 18 | ||||
No grain | L8336-GL | MDF | 2750 | 1240 | 18 |
Zenit – Metaldeco
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
No grain | L3446-MT | MDF | 2750 | 1240 | 18 | ||||
No grain | L3456-MT | MDF | 2750 | 1240 | 18 | ||||
No grain | L3476-MT | MDF | 2750 | 1240 | 18 |
Syncron
Filters Sort results
Reset Apply
Image | Grain | Decor code | Decor name | Core | Length | Width | Thickness | Check price | |
|---|---|---|---|---|---|---|---|---|---|
Length oriented grain | L812416-MT2 | Chipboard | 2750 | 1240 | 18 | ||||
Length oriented grain | L812436-MT2 | Chipboard | 2750 | 1240 | 18 | ||||
Length oriented grain | L812456-MT2 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L812706-MT4 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L813086-MT1 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L813246-MT3 | Chipboard | 2750 | 1240 | 18 | ||||
Length oriented grain | L813266-MT3 | Chipboard | 2750 | 1240 | 18 | ||||
Length oriented grain | L813276-MT3 | Chipboard | 2750 | 1240 | 18 | ||||
Length oriented grain | L813286-MT3 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814256-MT3 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814276-MT3 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814266-MT3 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814296-MT6 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814306-MT6 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814386-MT5 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814396-MT3 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814966-MT8 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814976-MT8 | Chipboard | 2750 | 1240 | 18 | ||||
No grain | L814986-MT8 | Chipboard | 2750 | 1240 | 18 | ||||
Length oriented grain | L815436-MT7 | Chipboard | 2750 | 1240 | 18 | ||||
Length oriented grain | L815466-MT7 | Chipboard | 2750 | 1240 | 18 | ||||
Length oriented grain | L815476-MT7 | Chipboard | 2750 | 1240 | 18 |


















































